Estimated BAC Information
There are many factors that affect your Blood Alcohol Concentration (BAC) when you drink. Some of these include: a person's size, gender and physical condition; what you have had to eat; how much sleep you have gotten; what medications you are taking and, importantly, the actual alcohol content of the drink.
Size and gender difference are reflected in the following estimated charts:
BAC Chart for Men
Men | |||||||||
Drinks | Body Weight in Pounds | ||||||||
100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | ||
0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | Only Safe |
0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | Only Safe Driving Limit |
1 | .04 | .03 | .03 | .02 | .02 | .02 | .02 | .02 | Driving Possible |
2 | .08 | .06 | .05 | .05 | .04 | .04 | .03 | .03 | |
3 | .11 | .09 | .08 | .07 | .06 | .06 | .05 | .05 | |
4 | .15 | .12 | .11 | .09 | .08 | .08 | .07 | .06 | |
5 | .19 | .16 | .13 | .12 | .11 | .09 | .09 | .08 | |
6 | .23 | .19 | .16 | .14 | .13 | .11 | .10 | .09 | Legally Criminal |
7 | .26 | .22 | .19 | .16 | .15 | .13 | .12 | .11 | |
8 | .30 | .25 | .21 | .19 | .17 | .15 | .14 | .13 | |
9 | .34 | .28 | .24 | .21 | .19 | .17 | .15 | .14 | |
10 | .38 | .31 | .27 | .23 | .21 | .19 | .17 | .16 | Death Possible |
BAC Chart for Women
Women | ||||||||||
Drinks | Body Weight in Pounds | |||||||||
90 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | ||
0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | Only Safe |
0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | Only Safe Driving Limit |
1 | .05 | .05 | .04 | .03 | .03 | .03 | .02 | .02 | .02 | Driving Skills Possible |
2 | .10 | .09 | .08 | .07 | .06 | .05 | .05 | .04 | .04 | |
3 | .15 | .14 | .11 | .10 | .09 | .08 | .07 | .06 | .06 | |
4 | .20 | .18 | .15 | .13 | .11 | .10 | .09 | .08 | .08 | |
5 | .25 | .23 | .19 | .16 | .14 | .13 | .11 | .10 | .09 | |
6 | .30 | .27 | .23 | .19 | .17 | .15 | .14 | .12 | .11 | Legally Criminal |
7 | .35 | .32 | .27 | .23 | .20 | .18 | .16 | .14 | .13 | |
8 | .40 | .36 | .30 | .26 | .23 | .20 | .18 | .17 | .15 | |
9 | .45 | .41 | .34 | .29 | .26 | .23 | .20 | .19 | .17 | |
10 | .51 | .45 | .38 | .32 | .28 | .25 | .23 | .21 | .19 | Death Possible |
Subtract .01% for every 40 minutes that elapses from alcohol consumption.
*This information is taken from
Virginia Tech Alcohol Abuse Prevention website.
The only way to prevent a DUI arrest is to secure a sober driver. However, if you have been arrested for DUI you should contact a qualified Mississippi DUI Attorney.
No comments:
Post a Comment